Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Gelato
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 1, 2024 | 9:30PM-10:30PM | SW B1 | Sludge / (away) | 28 - 14 |
Tue Oct 8, 2024 | 9:30PM-10:30PM | ASC 2B | Melt / (away) | 15 - 26 |
Tue Oct 15, 2024 | 9:30PM-10:30PM | ASC 2A | golfi gets it sold (home) | 20 - 25 |
Tue Oct 22, 2024 | 9:30PM-10:30PM | ASC 2A | Darth Tater (home) | 17 - 18 |
Tue Oct 29, 2024 | 10:30PM-11:30PM | ASC 2A | Focus / (away) | 27 - 18 |
Tue Nov 5, 2024 | 9:30PM-10:30PM | ASC 2B | Melt / (home) | 15 - 23 |
Tue Nov 12, 2024 | 9:30PM-10:30PM | ASC 2A | golfi gets it sold (home) | 13 - 25 |
Tue Nov 19, 2024 | 9:30PM-10:30PM | ASC 2A | Darth Tater (home) | 16 - 16 |
Tue Nov 26, 2024 | 10:30PM-11:30PM | ASC 2A | Hammertime / (home) | |
Tue Dec 3, 2024 | 10:30PM-11:30PM | ASC 2C | Melt / (away) |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.