Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Melt
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 1, 2024 | 8:30PM-9:30PM | SW B1 | (away) | 28 - 13 |
Tue Oct 8, 2024 | 9:30PM-10:30PM | ASC 2B | Gelato / (home) | 26 - 15 |
Tue Oct 15, 2024 | 10:30PM-11:30PM | ASC 2A | Darth Tater (away) | 26 - 19 |
Tue Oct 22, 2024 | 10:30PM-11:30PM | ASC 2C | golfi gets it sold (away) | 20 - 17 |
Tue Oct 29, 2024 | 9:30PM-10:30PM | ASC 2C | Sludge / (away) | 23 - 9 |
Tue Nov 5, 2024 | 9:30PM-10:30PM | ASC 2B | Gelato / (away) | 23 - 15 |
Tue Nov 12, 2024 | 9:30PM-10:30PM | ASC 2B | Darth Tater (away) | 20 - 15 |
Tue Nov 19, 2024 | 10:30PM-11:30PM | ASC 2A | golfi gets it sold (away) | 19 - 22 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.