Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Glonky Wonky
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 9, 2024 | 8:30PM-9:30PM | SW B3 | Melt / (home) | 12 - 24 |
Tue Jan 16, 2024 | 8:30PM-9:30PM | SW B2 | Sludge / (home) | 15 - 17 |
Tue Jan 23, 2024 | 9:30PM-10:30PM | SW B1 | Black Sheep (home) | 16 - 16 |
Tue Jan 30, 2024 | 8:30PM-9:30PM | SW B3 | Gelato / (home) | 14 - 22 |
Tue Feb 6, 2024 | 9:30PM-10:30PM | SW B1 | Huck it im feeling lucky (away) | 19 - 10 |
Tue Feb 13, 2024 | 9:30PM-10:30PM | SW B1 | Hammertime (home) | 23 - 13 |
Tue Feb 20, 2024 | 9:30PM-10:30PM | SW B1 | Darth Tater / (home) | 13 - 21 |
Tue Feb 27, 2024 | 9:30PM-10:30PM | SW B2 | Gelato / (home) | 19 - 14 |
Tue Mar 5, 2024 | 8:30PM-9:30PM | SW B3 | Melt / (away) | 13 - 22 |
Tue Mar 12, 2024 | 9:30PM-10:30PM | SW B2 | Down to Huck / (away) | 26 - 12 |
Tue Mar 19, 2024 | 8:30PM-9:30PM | SW B2 | Gelato / (home) | 21 - 29 |
Tue Mar 26, 2024 | 9:30PM-10:30PM | SW B3 | Sludge / (away) | 20 - 13 |
Tue Apr 2, 2024 | 8:30PM-9:30PM | SW B1 | Darth Tater / (home) | 24 - 28 |
Tue Apr 9, 2024 | 9:30PM-10:30PM | SW B3 | Black Sheep (home) | 19 - 14 |
Tue Apr 16, 2024 | 8:30PM-9:30PM | SW B1 | Melt / (home) | 15 - 24 |
Tue Apr 23, 2024 | 8:30PM-9:30PM | SW B2 | Gelato / (home) | 22 - 21 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.