Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: upDAWGZ
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 3, 2023 | 9:30PM-10:30PM | SW B3 | Gelato / (home) | 17 - 22 |
Tue Oct 10, 2023 | 8:30PM-9:30PM | SW B1 | Goldfish / (away) | 22 - 10 |
Tue Oct 17, 2023 | 9:30PM-10:30PM | SW B2 | Hammertime / (away) | 18 - 16 |
Tue Oct 24, 2023 | 8:30PM-9:30PM | SW B1 | Black Sheep (home) | 17 - 19 |
Tue Oct 31, 2023 | 9:30PM-10:30PM | SW B2 | Melt / (home) | 10 - 31 |
Tue Nov 7, 2023 | 9:30PM-10:30PM | SW B1 | Focus / (away) | 13 - 23 |
Tue Nov 14, 2023 | 8:30PM-9:30PM | SW B2 | Game of Throws (home) | 21 - 5 |
Tue Nov 21, 2023 | 8:30PM-9:30PM | SW B1 | Sludge / (away) | 18 - 15 |
Tue Nov 28, 2023 | 8:30PM-9:30PM | SW B3 | Melt / (home) | 14 - 28 |
Tue Dec 5, 2023 | 9:30PM-10:30PM | SW B1 | Sludge / (away) | 18 - 17 |
Tue Dec 12, 2023 | 9:30PM-10:30PM | SW B1 | Black Sheep (home) | 11 - 22 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.