Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Tuesbees
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 3, 2023 | 8:30PM-9:30PM | SW B3 | Sludge / (home) | 11 - 24 |
Tue Oct 10, 2023 | 8:30PM-9:30PM | SW B2 | Focus / (home) | 7 - 22 |
Tue Oct 17, 2023 | 8:30PM-9:30PM | SW B3 | Game of Throws (home) | 19 - 13 |
Tue Oct 24, 2023 | 9:30PM-10:30PM | SW B2 | Goldfish / (away) | 11 - 11 |
Tue Oct 31, 2023 | 8:30PM-9:30PM | SW B1 | Game of Throws (home) | 16 - 9 |
Tue Nov 7, 2023 | 8:30PM-9:30PM | SW B2 | Hammertime / (home) | 4 - 27 |
Tue Nov 14, 2023 | 9:30PM-10:30PM | SW B3 | Goldfish / (home) | 12 - 24 |
Tue Nov 21, 2023 | 9:30PM-10:30PM | SW B3 | Game of Throws (away) | 17 - 13 |
Tue Nov 28, 2023 | 9:30PM-10:30PM | SW B1 | Goldfish / (home) | 9 - 15 |
Tue Dec 5, 2023 | 8:30PM-9:30PM | SW B3 | Black Sheep (home) | 8 - 15 |
Tue Dec 12, 2023 | 8:30PM-9:30PM | SW B2 | Sludge / (home) | 6 - 22 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.