Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Goldfish
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 3, 2023 | 9:30PM-10:30PM | SW B2 | Game of Throws (away) | 19 - 11 |
Tue Oct 10, 2023 | 8:30PM-9:30PM | SW B1 | upDAWGZ (home) | 10 - 22 |
Tue Oct 17, 2023 | 9:30PM-10:30PM | SW B1 | Sludge / (home) | 12 - 24 |
Tue Oct 24, 2023 | 9:30PM-10:30PM | SW B2 | Tuesbees (home) | 11 - 11 |
Tue Oct 31, 2023 | 8:30PM-9:30PM | SW B3 | Focus / (away) | 9 - 19 |
Tue Nov 7, 2023 | 8:30PM-9:30PM | SW B3 | Game of Throws (away) | 17 - 7 |
Tue Nov 14, 2023 | 9:30PM-10:30PM | SW B3 | Tuesbees (away) | 24 - 12 |
Tue Nov 21, 2023 | 8:30PM-9:30PM | SW B2 | Focus / (home) | 10 - 22 |
Tue Nov 28, 2023 | 9:30PM-10:30PM | SW B1 | Tuesbees (away) | 15 - 9 |
Tue Dec 5, 2023 | 9:30PM-10:30PM | SW B3 | Focus / (home) | 12 - 22 |
Tue Dec 12, 2023 | 8:30PM-9:30PM | SW B1 | Game of Throws (away) | 12 - 9 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.