Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Game of Throws
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 3, 2023 | 9:30PM-10:30PM | SW B2 | Goldfish / (home) | 11 - 19 |
Tue Oct 10, 2023 | 9:30PM-10:30PM | SW B3 | Sludge / (home) | 11 - 22 |
Tue Oct 17, 2023 | 8:30PM-9:30PM | SW B3 | Tuesbees (away) | 13 - 19 |
Tue Oct 24, 2023 | 9:30PM-10:30PM | SW B3 | Darth Tater (home) | 7 - 30 |
Tue Oct 31, 2023 | 8:30PM-9:30PM | SW B1 | Tuesbees (away) | 9 - 16 |
Tue Nov 7, 2023 | 8:30PM-9:30PM | SW B3 | Goldfish / (home) | 7 - 17 |
Tue Nov 14, 2023 | 8:30PM-9:30PM | SW B2 | upDAWGZ (away) | 5 - 21 |
Tue Nov 21, 2023 | 9:30PM-10:30PM | SW B3 | Tuesbees (home) | 13 - 17 |
Tue Nov 28, 2023 | 9:30PM-10:30PM | SW B2 | Sludge / (home) | 8 - 23 |
Tue Dec 5, 2023 | 8:30PM-9:30PM | SW B2 | Hammertime / (home) | 8 - 29 |
Tue Dec 12, 2023 | 8:30PM-9:30PM | SW B1 | Goldfish / (home) | 9 - 12 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.