Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Sludge
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 3, 2023 | 8:30PM-9:30PM | SW B3 | Tuesbees (away) | 24 - 11 |
Tue Oct 10, 2023 | 9:30PM-10:30PM | SW B3 | Game of Throws (away) | 22 - 11 |
Tue Oct 17, 2023 | 9:30PM-10:30PM | SW B1 | Goldfish / (away) | 24 - 12 |
Tue Oct 24, 2023 | 8:30PM-9:30PM | SW B2 | Focus / (away) | 22 - 19 |
Tue Oct 31, 2023 | 9:30PM-10:30PM | SW B3 | Hammertime / (home) | 13 - 17 |
Tue Nov 7, 2023 | 9:30PM-10:30PM | SW B2 | Black Sheep (home) | 10 - 22 |
Tue Nov 14, 2023 | 8:30PM-9:30PM | SW B3 | Focus / (away) | 19 - 21 |
Tue Nov 21, 2023 | 8:30PM-9:30PM | SW B1 | upDAWGZ (home) | 15 - 18 |
Tue Nov 28, 2023 | 9:30PM-10:30PM | SW B2 | Game of Throws (away) | 23 - 8 |
Tue Dec 5, 2023 | 9:30PM-10:30PM | SW B1 | upDAWGZ (home) | 17 - 18 |
Tue Dec 12, 2023 | 8:30PM-9:30PM | SW B2 | Tuesbees (away) | 22 - 6 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.