Every player must agree to this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Focus
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 7, 2023 | 6:30PM-8:00PM | MSP 2-East (lit) | Snipers (away) | 28 - 9 |
Thu Sep 14, 2023 | 6:30PM-8:00PM | MSP 2-West (lit) | Goldfish / (home) | 25 - 17 |
Thu Sep 21, 2023 | 7:00PM-8:30PM | SWC North | Hurricaness (away) | 41 - 14 |
Thu Sep 28, 2023 | 7:00PM-8:30PM | WDL South | Jay Crew (away) | 15 - 32 |
Thu Oct 5, 2023 | 7:00PM-8:30PM | SWC South | <3 / (away) | 19 - 26 |
Thu Oct 12, 2023 | 7:00PM-8:30PM | WDL South | W.O.F. / (home) | 35 - 8 |
Thu Oct 19, 2023 | 7:00PM-8:30PM | NFH South | You Made the Cut (home) | 22 - 16 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.