Every player must agree to this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Snipers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 7, 2023 | 6:30PM-8:00PM | MSP 2-East (lit) | Focus / (home) | 9 - 28 |
Thu Sep 14, 2023 | 6:30PM-8:00PM | MSP 3-East (lit) | W.O.F. / (away) | 22 - 20 |
Thu Sep 21, 2023 | 7:00PM-8:30PM | WDL North | <3 / (away) | 16 - 37 |
Thu Sep 28, 2023 | 7:00PM-8:30PM | WDL North | You Made the Cut (away) | 30 - 27 |
Thu Oct 5, 2023 | 7:00PM-8:30PM | WDL South | Hurricaness (away) | rescheduled |
Thu Oct 12, 2023 | 7:00PM-8:30PM | SWC North | Goldfish / (home) | 20 - 23 |
Wed Oct 18, 2023 | 7:00PM-8:30PM | WDL South | Hurricaness (away) | 20 - 15 |
Thu Oct 19, 2023 | 7:00PM-8:30PM | SWC North | Jay Crew (away) | 26 - 35 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.