Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: The Parlour
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 10, 2023 | 8:30PM-9:30PM | SW B3 | we will change this later / (away) | 28 - 27 |
Tue Jan 17, 2023 | 9:30PM-10:30PM | SW B2 | Black sheep (away) | 24 - 18 |
Tue Jan 24, 2023 | 9:30PM-10:30PM | SW B1 | Melt + (away) | 19 - 25 |
Tue Jan 31, 2023 | 8:30PM-9:30PM | SW B1 | Hammertime / (away) | 26 - 14 |
Tue Feb 7, 2023 | 8:30PM-9:30PM | SW B2 | Game of Throws (home) | 35 - 7 |
Tue Feb 14, 2023 | 8:30PM-9:30PM | SW B3 | Black sheep (home) | 19 - 15 |
Tue Feb 21, 2023 | 9:30PM-10:30PM | SW B1 | Fledglings / (away) | 20 - 22 |
Tue Feb 28, 2023 | 9:30PM-10:30PM | SW B2 | Hammertime / (away) | 27 - 17 |
Tue Mar 7, 2023 | 8:30PM-9:30PM | SW B1 | FOCUS / (home) | 30 - 13 |
Tue Mar 14, 2023 | 9:30PM-10:30PM | SW B3 | we will change this later / (home) | 19 - 20 |
Tue Mar 21, 2023 | 9:30PM-10:30PM | SW B1 | Underdawgs / (home) | 29 - 5 |
Tue Mar 28, 2023 | 8:30PM-9:30PM | SW B2 | Pandemonium in the Parliament / (away) | 28 - 13 |
Tue Apr 4, 2023 | 9:30PM-10:30PM | SW B3 | we will change this later / (away) | 16 - 18 |
Tue Apr 11, 2023 | 9:30PM-10:30PM | SW B1 | Black sheep (home) | not entered |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.