Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Game of Throws
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 10, 2023 | 9:30PM-10:30PM | SW B2 | Underdawgs / (home) | 9 - 31 |
Tue Jan 17, 2023 | 9:30PM-10:30PM | SW B1 | Catch 22 (home) | 17 - 15 |
Tue Jan 24, 2023 | 8:30PM-9:30PM | SW B3 | Dream Team / (home) | 12 - 26 |
Tue Jan 31, 2023 | 8:30PM-9:30PM | SW B3 | Fledglings / (away) | 4 - 24 |
Tue Feb 7, 2023 | 8:30PM-9:30PM | SW B2 | The Parlour / (away) | 7 - 35 |
Tue Feb 14, 2023 | 8:30PM-9:30PM | SW B1 | Catch 22 (away) | 16 - 18 |
Tue Feb 21, 2023 | 9:30PM-10:30PM | SW B3 | Dream Team / (home) | 13 - 23 |
Tue Feb 28, 2023 | 9:30PM-10:30PM | SW B3 | FOCUS / (away) | 13 - 29 |
Tue Mar 7, 2023 | 9:30PM-10:30PM | SW B2 | Pandemonium in the Parliament / (home) | 11 - 28 |
Tue Mar 14, 2023 | 9:30PM-10:30PM | SW B1 | Catch 22 (away) | 16 - 21 |
Tue Mar 21, 2023 | 8:30PM-9:30PM | SW B1 | Fledglings / (away) | 12 - 25 |
Tue Mar 28, 2023 | 8:30PM-9:30PM | SW B3 | FOCUS / (home) | 8 - 31 |
Tue Apr 4, 2023 | 8:30PM-9:30PM | SW B2 | Fledglings / (home) | 9 - 35 |
Tue Apr 11, 2023 | 8:30PM-9:30PM | SW B2 | Dream Team / (away) | 15 - 24 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.