Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Dream Team
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 10, 2023 | 8:30PM-9:30PM | SW B1 | Catch 22 (home) | 24 - 22 |
Tue Jan 17, 2023 | 8:30PM-9:30PM | SW B3 | Pandemonium in the Parliament / (home) | 10 - 29 |
Tue Jan 24, 2023 | 8:30PM-9:30PM | SW B3 | Game of Throws (away) | 26 - 12 |
Tue Jan 31, 2023 | 9:30PM-10:30PM | SW B2 | FOCUS / (away) | 17 - 21 |
Tue Feb 7, 2023 | 9:30PM-10:30PM | SW B1 | Underdawgs / (home) | 15 - 26 |
Tue Feb 14, 2023 | 8:30PM-9:30PM | SW B2 | Fledglings / (away) | 15 - 21 |
Tue Feb 21, 2023 | 9:30PM-10:30PM | SW B3 | Game of Throws (away) | 23 - 13 |
Tue Feb 28, 2023 | 8:30PM-9:30PM | SW B3 | Catch 22 (away) | 20 - 17 |
Tue Mar 7, 2023 | 9:30PM-10:30PM | SW B1 | we will change this later / (home) | 9 - 43 |
Tue Mar 14, 2023 | 8:30PM-9:30PM | SW B2 | Underdawgs / (away) | 8 - 25 |
Tue Mar 21, 2023 | 8:30PM-9:30PM | SW B3 | Black sheep (away) | 16 - 25 |
Tue Mar 28, 2023 | 9:30PM-10:30PM | SW B2 | Catch 22 (home) | 1 - 0 (default) |
Tue Apr 4, 2023 | 9:30PM-10:30PM | SW B2 | Pandemonium in the Parliament / (home) | 18 - 28 |
Tue Apr 11, 2023 | 8:30PM-9:30PM | SW B2 | Game of Throws (home) | 24 - 15 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.