Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Pandemonium in the Parliament
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 10, 2023 | 8:30PM-9:30PM | SW B2 | Hammertime / (away) | 23 - 29 |
Tue Jan 17, 2023 | 8:30PM-9:30PM | SW B3 | Dream Team / (away) | 29 - 10 |
Tue Jan 24, 2023 | 8:30PM-9:30PM | SW B1 | Black sheep (home) | 18 - 21 |
Tue Jan 31, 2023 | 9:30PM-10:30PM | SW B1 | Underdawgs / (away) | 22 - 18 |
Tue Feb 7, 2023 | 9:30PM-10:30PM | SW B2 | we will change this later / (home) | 20 - 19 |
Tue Feb 14, 2023 | 9:30PM-10:30PM | SW B3 | FOCUS / (away) | 18 - 23 |
Tue Feb 21, 2023 | 8:30PM-9:30PM | SW B1 | Catch 22 (home) | 26 - 11 |
Tue Feb 28, 2023 | 8:30PM-9:30PM | SW B1 | Fledglings / (home) | 20 - 21 |
Tue Mar 7, 2023 | 9:30PM-10:30PM | SW B2 | Game of Throws (away) | 28 - 11 |
Tue Mar 14, 2023 | 8:30PM-9:30PM | SW B1 | Hammertime / (away) | 16 - 23 |
Tue Mar 21, 2023 | 9:30PM-10:30PM | SW B3 | Melt + (away) | 21 - 24 |
Tue Mar 28, 2023 | 8:30PM-9:30PM | SW B2 | The Parlour / (home) | 13 - 28 |
Tue Apr 4, 2023 | 9:30PM-10:30PM | SW B2 | Dream Team / (away) | 28 - 18 |
Tue Apr 11, 2023 | 8:30PM-9:30PM | SW B1 | Fledglings / (away) | 23 - 20 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.