Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Underdawgs
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 10, 2023 | 9:30PM-10:30PM | SW B2 | Game of Throws (away) | 31 - 9 |
Tue Jan 17, 2023 | 8:30PM-9:30PM | SW B1 | FOCUS / (home) | 18 - 22 |
Tue Jan 24, 2023 | 8:30PM-9:30PM | SW B2 | Fledglings / (home) | 21 - 15 |
Tue Jan 31, 2023 | 9:30PM-10:30PM | SW B1 | Pandemonium in the Parliament / (home) | 18 - 22 |
Tue Feb 7, 2023 | 9:30PM-10:30PM | SW B1 | Dream Team / (away) | 26 - 15 |
Tue Feb 14, 2023 | 9:30PM-10:30PM | SW B2 | Hammertime / (away) | 16 - 20 |
Tue Feb 21, 2023 | 8:30PM-9:30PM | SW B3 | we will change this later / (home) | 11 - 20 |
Tue Feb 28, 2023 | 9:30PM-10:30PM | SW B1 | Melt + (home) | 16 - 30 |
Tue Mar 7, 2023 | 8:30PM-9:30PM | SW B2 | Catch 22 (away) | 23 - 14 |
Tue Mar 14, 2023 | 8:30PM-9:30PM | SW B2 | Dream Team / (home) | 25 - 8 |
Tue Mar 21, 2023 | 9:30PM-10:30PM | SW B1 | The Parlour / (away) | 5 - 29 |
Tue Mar 28, 2023 | 8:30PM-9:30PM | SW B1 | Melt + (home) | 6 - 24 |
Tue Apr 4, 2023 | 9:30PM-10:30PM | SW B1 | FOCUS / (home) | 21 - 20 |
Tue Apr 11, 2023 | 9:30PM-10:30PM | SW B3 | Hammertime / (away) | 21 - 14 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.