Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Fledglings
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 10, 2023 | 9:30PM-10:30PM | SW B3 | FOCUS / (away) | 24 - 20 |
Tue Jan 17, 2023 | 9:30PM-10:30PM | SW B3 | Hammertime / (home) | 15 - 21 |
Tue Jan 24, 2023 | 8:30PM-9:30PM | SW B2 | Underdawgs / (away) | 15 - 21 |
Tue Jan 31, 2023 | 8:30PM-9:30PM | SW B3 | Game of Throws (home) | 24 - 4 |
Tue Feb 7, 2023 | 9:30PM-10:30PM | SW B3 | Catch 22 (away) | 25 - 8 |
Tue Feb 14, 2023 | 8:30PM-9:30PM | SW B2 | Dream Team / (home) | 21 - 15 |
Tue Feb 21, 2023 | 9:30PM-10:30PM | SW B1 | The Parlour / (home) | 22 - 20 |
Tue Feb 28, 2023 | 8:30PM-9:30PM | SW B1 | Pandemonium in the Parliament / (away) | 21 - 20 |
Tue Mar 7, 2023 | 9:30PM-10:30PM | SW B3 | Black sheep (home) | 19 - 24 |
Tue Mar 14, 2023 | 9:30PM-10:30PM | SW B2 | Melt + (away) | 15 - 23 |
Tue Mar 21, 2023 | 8:30PM-9:30PM | SW B1 | Game of Throws (home) | 25 - 12 |
Tue Mar 28, 2023 | 9:30PM-10:30PM | SW B1 | we will change this later / (home) | 12 - 26 |
Tue Apr 4, 2023 | 8:30PM-9:30PM | SW B2 | Game of Throws (away) | 35 - 9 |
Tue Apr 11, 2023 | 8:30PM-9:30PM | SW B1 | Pandemonium in the Parliament / (home) | 20 - 23 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.