Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: FOCUS
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 10, 2023 | 9:30PM-10:30PM | SW B3 | Fledglings / (home) | 20 - 24 |
Tue Jan 17, 2023 | 8:30PM-9:30PM | SW B1 | Underdawgs / (away) | 22 - 18 |
Tue Jan 24, 2023 | 9:30PM-10:30PM | SW B2 | Catch 22 (away) | 26 - 14 |
Tue Jan 31, 2023 | 9:30PM-10:30PM | SW B2 | Dream Team / (home) | 21 - 17 |
Tue Feb 7, 2023 | 8:30PM-9:30PM | SW B1 | Hammertime / (away) | 16 - 20 |
Tue Feb 14, 2023 | 9:30PM-10:30PM | SW B3 | Pandemonium in the Parliament / (home) | 23 - 18 |
Tue Feb 21, 2023 | 8:30PM-9:30PM | SW B2 | Melt + (home) | 15 - 27 |
Tue Feb 28, 2023 | 9:30PM-10:30PM | SW B3 | Game of Throws (home) | 29 - 13 |
Tue Mar 7, 2023 | 8:30PM-9:30PM | SW B1 | The Parlour / (away) | 13 - 30 |
Tue Mar 14, 2023 | 8:30PM-9:30PM | SW B3 | Black sheep (away) | 20 - 23 |
Tue Mar 21, 2023 | 8:30PM-9:30PM | SW B2 | we will change this later / (away) | 14 - 26 |
Tue Mar 28, 2023 | 8:30PM-9:30PM | SW B3 | Game of Throws (away) | 31 - 8 |
Tue Apr 4, 2023 | 9:30PM-10:30PM | SW B1 | Underdawgs / (away) | 20 - 21 |
Tue Apr 11, 2023 | 8:30PM-9:30PM | SW B3 | Catch 22 (home) | 23 - 13 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.