Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Melt
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 10, 2023 | 9:30PM-10:30PM | SW B1 | Black sheep (away) | 25 - 22 |
Tue Jan 17, 2023 | 8:30PM-9:30PM | SW B2 | we will change this later / (away) | 25 - 14 |
Tue Jan 24, 2023 | 9:30PM-10:30PM | SW B1 | The Parlour / (home) | 25 - 19 |
Tue Jan 31, 2023 | 8:30PM-9:30PM | SW B2 | Catch 22 (home) | 30 - 8 |
Tue Feb 7, 2023 | 8:30PM-9:30PM | SW B3 | Black sheep (home) | 23 - 19 |
Tue Feb 14, 2023 | 9:30PM-10:30PM | SW B1 | we will change this later / (away) | 19 - 20 |
Tue Feb 21, 2023 | 8:30PM-9:30PM | SW B2 | FOCUS / (away) | 27 - 15 |
Tue Feb 28, 2023 | 9:30PM-10:30PM | SW B1 | Underdawgs / (away) | 30 - 16 |
Tue Mar 7, 2023 | 8:30PM-9:30PM | SW B3 | Hammertime / (away) | 28 - 19 |
Tue Mar 14, 2023 | 9:30PM-10:30PM | SW B2 | Fledglings / (home) | 23 - 15 |
Tue Mar 21, 2023 | 9:30PM-10:30PM | SW B3 | Pandemonium in the Parliament / (home) | 24 - 21 |
Tue Mar 28, 2023 | 8:30PM-9:30PM | SW B1 | Underdawgs / (away) | 24 - 6 |
Tue Apr 4, 2023 | 8:30PM-9:30PM | SW B3 | Black sheep (away) | 21 - 19 |
Tue Apr 11, 2023 | 9:30PM-10:30PM | SW B2 | we will change this later / (home) | 20 - 21 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.