Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Sludge
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 4, 2022 | 8:40PM-9:40PM | SW B1 | Floppy Discs (home) | 23 - 13 |
Tue Oct 11, 2022 | 8:40PM-9:40PM | SW A1 | Melt / (away) | 8 - 30 |
Tue Oct 18, 2022 | 8:40PM-9:40PM | SW B3 | 4ever Young / (home) | 18 - 27 |
Tue Oct 25, 2022 | 8:40PM-9:40PM | SW A3 | Gelato / (away) | 13 - 28 |
Tue Nov 1, 2022 | 8:40PM-9:40PM | SW A1 | Game of Throws (away) | 30 - 10 |
Tue Nov 8, 2022 | 8:40PM-9:40PM | SW B2 | Floppy Discs (away) | 33 - 3 |
Tue Nov 15, 2022 | 8:40PM-9:40PM | SW A3 | FOCUS / (home) | 22 - 26 |
Tue Nov 22, 2022 | 8:40PM-9:40PM | SW A2 | Huck My Disc (away) | 1 - 0 (default) |
Tue Nov 29, 2022 | 8:40PM-9:40PM | SW B1 | Gelato / (home) | 11 - 36 |
Tue Dec 6, 2022 | 8:40PM-9:40PM | SW A2 | Dream Team (home) | 23 - 22 |
Tue Dec 13, 2022 | 8:40PM-9:40PM | SW A1 | FOCUS / (home) | 20 - 29 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.