Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Gelato
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 4, 2022 | 8:40PM-9:40PM | SW A1 | Black sheep (away) | 23 - 24 |
Tue Oct 11, 2022 | 8:40PM-9:40PM | SW A3 | Hammertime / (home) | 27 - 17 |
Tue Oct 18, 2022 | 8:40PM-9:40PM | SW A1 | Huck My Disc (away) | 27 - 23 |
Tue Oct 25, 2022 | 8:40PM-9:40PM | SW A3 | Sludge (home) | 28 - 13 |
Tue Nov 1, 2022 | 8:40PM-9:40PM | SW B2 | Melt / (away) | 20 - 25 |
Tue Nov 8, 2022 | 8:40PM-9:40PM | SW B3 | The Parlour (home) | 23 - 20 |
Tue Nov 15, 2022 | 8:40PM-9:40PM | SW A1 | 4ever Young / (away) | 26 - 21 |
Tue Nov 22, 2022 | 8:40PM-9:40PM | SW B2 | Black sheep (home) | 29 - 13 |
Tue Nov 29, 2022 | 8:40PM-9:40PM | SW B1 | Sludge (away) | 36 - 11 |
Tue Dec 6, 2022 | 8:40PM-9:40PM | SW A1 | The Parlour (away) | 22 - 23 |
Tue Dec 13, 2022 | 8:40PM-9:40PM | SW A3 | Black sheep (home) | 30 - 23 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.