Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: The Parlour
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 4, 2022 | 8:40PM-9:40PM | SW B3 | Dream Team (away) | 33 - 9 |
Tue Oct 11, 2022 | 8:40PM-9:40PM | SW B2 | FOCUS / (home) | 27 - 20 |
Tue Oct 18, 2022 | 8:40PM-9:40PM | SW B2 | Melt / (home) | 21 - 26 |
Tue Oct 25, 2022 | 8:40PM-9:40PM | SW B1 | Black sheep (away) | 22 - 19 |
Tue Nov 1, 2022 | 8:40PM-9:40PM | SW A3 | 4ever Young / (home) | 18 - 18 |
Tue Nov 8, 2022 | 8:40PM-9:40PM | SW B3 | Gelato / (away) | 20 - 23 |
Tue Nov 15, 2022 | 8:40PM-9:40PM | SW B2 | Hammertime / (away) | 27 - 21 |
Tue Nov 22, 2022 | 8:40PM-9:40PM | SW A1 | Game of Throws (away) | 37 - 12 |
Tue Nov 29, 2022 | 8:40PM-9:40PM | SW A3 | FOCUS / (away) | 29 - 14 |
Tue Dec 6, 2022 | 8:40PM-9:40PM | SW A1 | Gelato / (home) | 23 - 22 |
Tue Dec 13, 2022 | 8:40PM-9:40PM | SW B1 | Melt / (home) | 20 - 21 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.