Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Black sheep
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 4, 2022 | 8:40PM-9:40PM | SW A1 | Gelato / (home) | 24 - 23 |
Tue Oct 11, 2022 | 8:40PM-9:40PM | SW A2 | 4ever Young / (away) | 21 - 19 |
Tue Oct 18, 2022 | 8:40PM-9:40PM | SW A3 | FOCUS / (home) | 24 - 17 |
Tue Oct 25, 2022 | 8:40PM-9:40PM | SW B1 | The Parlour (home) | 19 - 22 |
Tue Nov 1, 2022 | 8:40PM-9:40PM | SW B1 | Hammertime / (away) | 28 - 16 |
Tue Nov 8, 2022 | 8:40PM-9:40PM | SW A1 | Melt / (home) | 17 - 26 |
Tue Nov 15, 2022 | 8:40PM-9:40PM | SW A2 | Huck My Disc (away) | 24 - 15 |
Tue Nov 22, 2022 | 8:40PM-9:40PM | SW B2 | Gelato / (away) | 13 - 29 |
Tue Nov 29, 2022 | 8:40PM-9:40PM | SW A2 | 4ever Young / (away) | 22 - 19 |
Tue Dec 6, 2022 | 8:40PM-9:40PM | SW B3 | Melt / (home) | 13 - 20 |
Tue Dec 13, 2022 | 8:40PM-9:40PM | SW A3 | Gelato / (away) | 23 - 30 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.