Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Melt
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 4, 2022 | 8:40PM-9:40PM | SW A2 | Huck My Disc (home) | 30 - 18 |
Tue Oct 11, 2022 | 8:40PM-9:40PM | SW A1 | Sludge (home) | 30 - 8 |
Tue Oct 18, 2022 | 8:40PM-9:40PM | SW B2 | The Parlour (away) | 26 - 21 |
Tue Oct 25, 2022 | 8:40PM-9:40PM | SW B3 | FOCUS / (away) | 29 - 18 |
Tue Nov 1, 2022 | 8:40PM-9:40PM | SW B2 | Gelato / (home) | 25 - 20 |
Tue Nov 8, 2022 | 8:40PM-9:40PM | SW A1 | Black sheep (away) | 26 - 17 |
Tue Nov 15, 2022 | 8:40PM-9:40PM | SW B1 | Dream Team (away) | 28 - 14 |
Tue Nov 22, 2022 | 8:40PM-9:40PM | SW B1 | 4ever Young / (home) | 26 - 13 |
Tue Nov 29, 2022 | 8:40PM-9:40PM | SW A1 | Hammertime / (away) | 28 - 18 |
Tue Dec 6, 2022 | 8:40PM-9:40PM | SW B3 | Black sheep (away) | 20 - 13 |
Tue Dec 13, 2022 | 8:40PM-9:40PM | SW B1 | The Parlour (away) | 21 - 20 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.