Team Schedule: Game of Throws
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Jun 2, 2022 | 6:30PM-8:00PM | FSO 1 | Bob Toss (away) | 11 - 11 |
Thu Jun 9, 2022 | 6:30PM-8:00PM | FSO 1 | Huctile Discfunction / (away) | 9 - 14 |
Thu Jun 16, 2022 | 6:30PM-8:00PM | HVP 1 | Hammertime / (home) | 8 - 15 |
Thu Jun 23, 2022 | 6:30PM-8:00PM | FSO 2 | HUCK'EM / (away) | 3 - 15 |
Thu Jun 30, 2022 | 6:30PM-8:00PM | MCG F2 | Floppy Discs (home) | 13 - 11 |
Thu Jul 7, 2022 | 6:30PM-8:00PM | FSO 1 | Bob Toss (away) | 15 - 7 |
Thu Jul 14, 2022 | 6:30PM-8:00PM | HVP 1 | Puddles of Sharks (home) | 4 - 15 |
Thu Jul 21, 2022 | 6:30PM-8:00PM | FSO 2 | Snipers (home) | 3 - 15 |
Thu Jul 28, 2022 | 6:30PM-8:00PM | FSO 1 | Netflicks & Chill (away) | 7 - 12 |
Thu Aug 4, 2022 | 6:30PM-8:00PM | MCG E1 | Floppy Discs (away) | 8 - 8 |
Thu Aug 11, 2022 | 6:30PM-8:00PM | FSO 2 | Floppy Discs (away) | score mismatch |
Thu Aug 18, 2022 | 6:30PM-8:00PM | FSO 1 | Netflicks & Chill (away) | 9 - 15 |
Thu Aug 25, 2022 | 6:30PM-8:00PM | MCG E1 | Bob Toss (home) | 10 - 8 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.