Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Gelato
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Feb 8, 2022 | 9:30PM-10:30PM | SW A1 | Melt / (away) | 11 - 19 |
Tue Feb 15, 2022 | 8:30PM-9:30PM | SW A2 | NOTO (home) | 13 - 19 |
Tue Feb 22, 2022 | 9:30PM-10:30PM | SW A1 | Go Go Deep / (away) | 20 - 11 |
Tue Mar 1, 2022 | 9:30PM-10:30PM | SW A3 | Game of Throws (home) | 26 - 9 |
Tue Mar 8, 2022 | 8:30PM-9:30PM | SW A1 | 🤬🌨 / (away) | 18 - 15 |
Tue Mar 15, 2022 | 9:30PM-10:30PM | SW A1 | Hammertime / (away) | 25 - 18 |
Tue Mar 22, 2022 | 8:30PM-9:30PM | SW A3 | Disconnected (home) | 16 - 15 |
Tue Mar 29, 2022 | 9:30PM-10:30PM | SW A1 | 🤬🌨 / (away) | 19 - 9 |
Tue Apr 5, 2022 | 8:30PM-9:30PM | SW A2 | Hammertime / (home) | 27 - 17 |
Tue Apr 12, 2022 | 8:30PM-9:30PM | SW A1 | Melt / (home) | 18 - 17 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.