Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: NOTO
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Feb 8, 2022 | 9:30PM-10:30PM | SW A2 | 🤬🌨 / (home) | 19 - 13 |
Tue Feb 15, 2022 | 8:30PM-9:30PM | SW A2 | Gelato / (away) | 19 - 13 |
Tue Feb 22, 2022 | 9:30PM-10:30PM | SW A3 | Hammertime / (away) | 18 - 18 |
Tue Mar 1, 2022 | 8:30PM-9:30PM | SW A2 | Melt / (home) | 10 - 21 |
Tue Mar 8, 2022 | 8:30PM-9:30PM | SW A3 | Misfit Toys / (home) | 25 - 11 |
Tue Mar 15, 2022 | 8:30PM-9:30PM | SW A1 | Pushin' 🅿️asses / (away) | 17 - 17 |
Tue Mar 22, 2022 | 8:30PM-9:30PM | SW A2 | FOCUS / (away) | 27 - 13 |
Tue Mar 29, 2022 | 9:30PM-10:30PM | SW A3 | Hammertime / (away) | 22 - 23 |
Tue Apr 5, 2022 | 9:30PM-10:30PM | SW A3 | 🤬🌨 / (away) | 20 - 13 |
Tue Apr 12, 2022 | 8:30PM-9:30PM | SW A2 | Pushin' 🅿️asses / (home) | 13 - 18 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.