Every player must sign this waiver: https://www.hamiltonultimate.com/zuluru/waivers/sign?waiver=6&date=2022-09-01
Team Schedule: Melt
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Feb 8, 2022 | 9:30PM-10:30PM | SW A1 | Gelato / (home) | 19 - 11 |
Tue Feb 15, 2022 | 8:30PM-9:30PM | SW A1 | Hammertime / (away) | 21 - 19 |
Tue Feb 22, 2022 | 8:30PM-9:30PM | SW A2 | FOCUS / (away) | 31 - 15 |
Tue Mar 1, 2022 | 8:30PM-9:30PM | SW A2 | NOTO (away) | 21 - 10 |
Tue Mar 8, 2022 | 9:30PM-10:30PM | SW A1 | Pushin' 🅿️asses / (home) | 18 - 10 |
Tue Mar 15, 2022 | 9:30PM-10:30PM | SW A2 | Disconnected (home) | 24 - 16 |
Tue Mar 22, 2022 | 9:30PM-10:30PM | SW A3 | Misfit Toys / (home) | 27 - 17 |
Tue Mar 29, 2022 | 8:30PM-9:30PM | SW A1 | FOCUS / (away) | 24 - 18 |
Tue Apr 5, 2022 | 9:30PM-10:30PM | SW A1 | Disconnected (away) | 20 - 16 |
Tue Apr 12, 2022 | 8:30PM-9:30PM | SW A1 | Gelato / (away) | 17 - 18 |
Spirit symbols: 0-4: 4-8: 8-12: 12-16:
Home vs away designations shown are for the opponent, not the team whose schedule this is.