Team Schedule: Gelato
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 5, 2021 | 9:30PM-10:30PM | SW A3 | Game of Throws (home) | 34 - 11 |
Tue Oct 12, 2021 | 8:30PM-9:30PM | SW A3 | Hammertime / (away) | 24 - 20 |
Tue Oct 19, 2021 | 8:30PM-9:30PM | SW A1 | Melt + (home) | 12 - 24 |
Tue Oct 26, 2021 | 9:30PM-10:30PM | SW A3 | 🤦♀️🦆 / (away) | 21 - 20 |
Tue Nov 2, 2021 | 8:30PM-9:30PM | SW A3 | FOCUS / (away) | 19 - 17 |
Tue Nov 9, 2021 | 9:30PM-10:30PM | SW A3 | Hammertime / (away) | 21 - 20 |
Tue Nov 16, 2021 | 9:30PM-10:30PM | SW A3 | Melt + (home) | 16 - 18 |
Tue Nov 23, 2021 | 9:30PM-10:30PM | SW A3 | 🤦♀️🦆 / (home) | 18 - 16 |
Tue Nov 30, 2021 | 8:30PM-9:30PM | SW A1 | Misfit Toys / (away) | 21 - 18 |
Tue Dec 7, 2021 | 8:30PM-9:30PM | SW A3 | FOCUS / (home) | 18 - 17 |
Tue Dec 14, 2021 | 8:30PM-9:30PM | SW A1 | Melt + (home) | 11 - 14 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.