Team Schedule: Mostly Harmless
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 7, 2020 | 8:30PM-9:30PM | SW B3 | Love Handles (away) | 14 - 13 |
Tue Jan 14, 2020 | 7:30PM-8:30PM | SW B1 | Fast Feet (home) | 26 - 14 |
Tue Jan 21, 2020 | 8:30PM-9:30PM | SW A1 | FOCUS / (home) | 21 - 21 |
Tue Jan 28, 2020 | 7:30PM-8:30PM | SW A3 | Melt / (away) | 17 - 18 |
Tue Feb 4, 2020 | 8:30PM-9:30PM | SW A3 | NOTO (away) | 22 - 25 |
Tue Feb 11, 2020 | 8:30PM-9:30PM | SW A1 | Fast Feet (away) | 19 - 18 |
Tue Feb 18, 2020 | 8:30PM-9:30PM | SW A3 | 4-some (home) | 12 - 23 |
Tue Feb 25, 2020 | 8:30PM-9:30PM | SW A2 | Love Handles (home) | 20 - 23 |
Tue Mar 3, 2020 | 8:30PM-9:30PM | SW A2 | FOCUS / (home) | 27 - 22 |
Tue Mar 10, 2020 | 7:30PM-8:30PM | SW A2 | Fast Feet (away) | 21 - 16 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.