Team Schedule: NOTO
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 7, 2020 | 7:30PM-8:30PM | SW B1 | FOCUS / (away) | 25 - 19 |
Tue Jan 14, 2020 | 8:30PM-9:30PM | SW B3 | 4-some (home) | 24 - 23 |
Tue Jan 21, 2020 | 8:30PM-9:30PM | SW A2 | Melt / (away) | 22 - 23 |
Tue Jan 28, 2020 | 8:30PM-9:30PM | SW A2 | Fast Feet (home) | 24 - 15 |
Tue Feb 4, 2020 | 8:30PM-9:30PM | SW A3 | Mostly Harmless / (home) | 25 - 22 |
Tue Feb 11, 2020 | 8:30PM-9:30PM | SW A3 | 4-some (away) | 13 - 25 |
Tue Feb 18, 2020 | 8:30PM-9:30PM | SW A1 | Even SLower Handz (away) | 25 - 15 |
Tue Feb 25, 2020 | 7:30PM-8:30PM | SW A1 | Melt / (away) | 19 - 23 |
Tue Mar 3, 2020 | 8:30PM-9:30PM | SW A3 | Fast Feet (home) | 19 - 19 |
Tue Mar 10, 2020 | 8:30PM-9:30PM | SW A1 | 4-some (home) | 15 - 29 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.