Team Schedule: 4-some
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Oct 1, 2019 | 8:30PM-9:30PM | SW B1 | Planet express (away) | 33 - 15 |
Tue Oct 8, 2019 | 7:30PM-8:30PM | SW B3 | NOTO (home) | 27 - 19 |
Tue Oct 15, 2019 | 8:30PM-9:30PM | SW B2 | Melt / (home) | 20 - 18 |
Tue Oct 22, 2019 | 8:30PM-9:30PM | SW B3 | Misfit Toys (away) | 25 - 21 |
Tue Oct 29, 2019 | 8:30PM-9:30PM | SW B1 | Mostly Harmless / (home) | 21 - 17 |
Tue Nov 5, 2019 | 8:30PM-9:30PM | SW B1 | NOTO (away) | 19 - 17 |
Tue Nov 12, 2019 | 8:30PM-9:30PM | SW B1 | FOCUS / (home) | 29 - 16 |
Tue Nov 19, 2019 | 8:30PM-9:30PM | SW B3 | Melt / (away) | 15 - 20 |
Tue Nov 26, 2019 | 8:30PM-9:30PM | SW B1 | Mostly Harmless / (away) | 20 - 14 |
Tue Dec 3, 2019 | 8:30PM-9:30PM | SW B2 | Mostly Harmless / (away) | 21 - 15 |
Tue Dec 10, 2019 | 8:30PM-9:30PM | SW B3 | NOTO (away) | 19 - 18 |
Tue Dec 17, 2019 | 8:30PM-9:30PM | SW B3 | Melt / (home) | 22 - 18 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.