Team Schedule: PEW
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:30PM-8:00PM | MCT Track2 | Orange (home) | 10 - 6 |
Thu May 30, 2019 | 6:30PM-8:00PM | MCG E2 | Light Fury / (away) | 9 - 15 |
Thu Jun 6, 2019 | 6:30PM-8:00PM | KAY 2 | Degenerative Discs (home) | 15 - 1 |
Thu Jun 13, 2019 | 6:30PM-8:00PM | GAR 1 | Generation Oops / (home) | 10 - 6 |
Thu Jun 20, 2019 | 6:30PM-8:00PM | KAY 1 | Huckuna Matata (away) | 12 - 9 |
Thu Jun 27, 2019 | 6:30PM-8:00PM | MCT Track1 | FOCUS (away) | 15 - 7 |
Thu Jul 4, 2019 | 6:30PM-8:00PM | CP 3 | Light Fury / (away) | 13 - 15 |
Thu Jul 11, 2019 | 6:30PM-8:00PM | KAY 2 | Orange (home) | 15 - 11 |
Thu Jul 18, 2019 | 6:30PM-8:00PM | KAY 2 | Generation Oops / (home) | 15 - 6 |
Thu Jul 25, 2019 | 6:30PM-8:00PM | FSO 1 | Huckuna Matata (home) | 10 - 15 |
Thu Aug 1, 2019 | 6:30PM-8:00PM | MCT Track1 | The Farm Team (away) | 15 - 10 |
Thu Aug 8, 2019 | 6:30PM-8:00PM | FSO 1 | Light Fury / (home) | 8 - 15 |
Thu Aug 15, 2019 | 6:30PM-8:00PM | KAY 2 | The Farm Team (away) | 15 - 6 |
Thu Aug 22, 2019 | 6:30PM-8:00PM | CP 3 | Huckuna Matata (home) | 15 - 14 |
Thu Aug 29, 2019 | 6:30PM-8:00PM | SMC Centre | Light Fury / (home) | 7 - 11 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.