Team Schedule: Black Betty
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:30PM-8:00PM | KAY 3 | BigBangGravity (home) | 6 - 15 |
Thu May 30, 2019 | 6:30PM-8:00PM | MCT Track2 | Degenerative Discs (away) | 12 - 2 |
Thu Jun 6, 2019 | 6:30PM-8:00PM | FSO 1 | Snipers (away) | 12 - 15 |
Thu Jun 13, 2019 | 6:30PM-8:00PM | GAR 2 | Hammertime + (home) | 2 - 12 |
Thu Jun 20, 2019 | 6:30PM-8:00PM | FSO 1 | Huckington Post / (home) | 15 - 9 |
Thu Jun 27, 2019 | 6:30PM-8:00PM | KAY 2 | The Farm Team (home) | 10 - 15 |
Thu Jul 4, 2019 | 6:30PM-8:00PM | MCT Track1 | The Freestylers / (away) | 10 - 15 |
Thu Jul 11, 2019 | 6:30PM-8:00PM | MCT Track2 | Degenerative Discs (away) | 15 - 3 |
Thu Jul 18, 2019 | 6:30PM-8:00PM | CP 3 | Uphuckers (away) | 4 - 15 |
Thu Jul 25, 2019 | 6:30PM-8:00PM | KAY 1 | Huckington Post / (home) | 15 - 4 |
Thu Aug 1, 2019 | 6:30PM-8:00PM | CP 2 | BigBangGravity (away) | 4 - 15 |
Thu Aug 8, 2019 | 6:30PM-8:00PM | KAY 1 | The Freestylers / (home) | 15 - 13 |
Thu Aug 15, 2019 | 6:30PM-8:00PM | KAY 1 | Generation Oops / (home) | 8 - 15 |
Thu Aug 22, 2019 | 6:30PM-8:00PM | FSO 2 | Huckington Post / (home) | 15 - 4 |
Thu Aug 29, 2019 | 6:30PM-8:00PM | GAR 1 | Uphuckers (away) | 8 - 7 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.