Team Schedule: Orange
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 23, 2019 | 6:30PM-8:00PM | MCT Track2 | PEW (away) | 6 - 10 |
Thu May 30, 2019 | 6:30PM-8:00PM | FSO 1 | The Farm Team (away) | 15 - 11 |
Thu Jun 6, 2019 | 6:30PM-8:00PM | KAY 1 | FOCUS (home) | 15 - 12 |
Thu Jun 13, 2019 | 6:30PM-8:00PM | MCT Track1 | Uphuckers (home) | 15 - 8 |
Thu Jun 20, 2019 | 6:30PM-8:00PM | GAR 1 | Light Fury / (home) | 5 - 15 |
Thu Jun 27, 2019 | 6:30PM-8:00PM | MCT Track2 | Snipers (away) | 15 - 6 |
Thu Jul 4, 2019 | 6:30PM-8:00PM | FSO 2 | Huckuna Matata (home) | 16 - 17 |
Thu Jul 11, 2019 | 6:30PM-8:00PM | KAY 2 | PEW (away) | 11 - 15 |
Thu Jul 18, 2019 | 6:30PM-8:00PM | FSO 2 | Hammertime + (home) | 15 - 8 |
Thu Jul 25, 2019 | 6:30PM-8:00PM | KAY 2 | Light Fury / (away) | 5 - 15 |
Thu Aug 1, 2019 | 6:30PM-8:00PM | KAY 2 | Generation Oops / (away) | 15 - 8 |
Thu Aug 8, 2019 | 6:30PM-8:00PM | CP 3 | Puddle Hoppers (home) | 15 - 9 |
Thu Aug 15, 2019 | 6:30PM-8:00PM | MCT Track1 | Hammertime + (away) | 15 - 6 |
Thu Aug 22, 2019 | 6:30PM-8:00PM | MCT Track2 | Light Fury / (home) | 10 - 15 |
Thu Aug 29, 2019 | 6:30PM-8:00PM | FSO 2 | Huckuna Matata (away) | 12 - 11 |
Spirit symbols: 0-6: 6-12: 12-18: 18-24:
Home vs away designations shown are for the opponent, not the team whose schedule this is.