Team Schedule: #frisbeeteam
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Mon May 14, 2018 | 6:30PM-8:00PM | KAY 1 | SLAG (away) | 12 - 14 |
Mon May 28, 2018 | 6:30PM-8:00PM | MCT Track2 | Huckaholics Anonymous (away) | 15 - 6 |
Mon Jun 4, 2018 | 6:30PM-8:00PM | KAY 1 | O.L.D. (home) | 15 - 3 |
Mon Jun 11, 2018 | 6:30PM-8:00PM | MCT Alum2 | Quik! (away) | 15 - 9 |
Mon Jun 18, 2018 | 6:30PM-8:00PM | MCG F1 | One Flick Wonders (home) | 11 - 15 |
Mon Jun 25, 2018 | 6:30PM-8:00PM | MCT Alum1 | Something Obscure (SO) (away) | 11 - 9 |
Mon Jul 9, 2018 | 6:30PM-8:00PM | MCT Track2 | Huckaholics Anonymous (home) | 15 - 11 |
Mon Jul 16, 2018 | 6:30PM-8:00PM | CP 3 | Throwing Shade (away) | 16 - 14 |
Mon Jul 23, 2018 | 6:30PM-8:00PM | CP 3 | The Units (away) | 8 - 15 |
Mon Jul 30, 2018 | 6:30PM-8:00PM | TBM 2 | Hands of Stone (away) | 12 - 15 |
Mon Aug 13, 2018 | 6:30PM-8:00PM | MCT Track2 | O.L.D. (away) | 15 - 6 |
Mon Aug 20, 2018 | 6:30PM-8:00PM | MCT Track1 | Quik! (away) | 10 - 15 |
Mon Aug 27, 2018 | 6:30PM-8:00PM | CP 2 | Something Obscure (SO) (home) | 1 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.