Team Schedule: Shark Sandwich
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:30PM-8:00PM | MCG G1 | Grown-Ups (away) | 15 - 17 |
Thu May 24, 2018 | 6:30PM-8:00PM | MCT Track2 | Puddle Hoppers (home) | 8 - 15 |
Thu May 31, 2018 | 6:30PM-8:00PM | TBM 2 | BigBangGravity (home) | 15 - 10 |
Thu Jun 7, 2018 | 6:30PM-8:00PM | KAY 1 | Snipers (away) | 7 - 15 |
Thu Jun 14, 2018 | 6:30PM-8:00PM | MCG F2 | ThunderCats (away) | 15 - 13 |
Thu Jun 21, 2018 | 6:30PM-8:00PM | MCT Track1 | Hucking Darts (home) | 12 - 15 |
Thu Jun 28, 2018 | 6:30PM-8:00PM | MCT Track2 | The Mighty Hucks (home) | 15 - 10 |
Thu Jul 5, 2018 | 6:30PM-8:00PM | CP 3 | BigBangGravity (away) | 15 - 12 |
Thu Jul 12, 2018 | 6:30PM-8:00PM | MCT Track2 | Black Betty (home) | 8 - 15 |
Thu Jul 19, 2018 | 6:30PM-8:00PM | CP 2 | ThunderCats (away) | 15 - 6 |
Thu Jul 26, 2018 | 6:30PM-8:00PM | TBM 2 | Snipers (away) | 15 - 6 |
Thu Aug 2, 2018 | 6:30PM-8:00PM | CP 3 | The Farm Team (home) | 5 - 15 |
Thu Aug 9, 2018 | 6:30PM-8:00PM | MCG F1 | Grown-Ups (away) | 8 - 15 |
Thu Aug 16, 2018 | 6:30PM-8:00PM | MCG F2 | BigBangGravity (away) | 12 - 15 |
Thu Aug 23, 2018 | 6:30PM-8:00PM | MCG F1 | The Mighty Hucks (home) | 15 - 8 |
Thu Aug 30, 2018 | 6:30PM-8:00PM | CP 1 | Black Betty (away) | 9 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.