Team Schedule: The Mighty Hucks
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:30PM-8:00PM | MCT Track2 | Puddle Hoppers (away) | 7 - 6 |
Thu May 24, 2018 | 6:30PM-8:00PM | MCG F1 | Grown-Ups (home) | 1 - 15 |
Thu May 31, 2018 | 6:30PM-8:00PM | MCG F2 | Hammertime + (away) | 4 - 15 |
Thu Jun 7, 2018 | 6:30PM-8:00PM | KAY 2 | ThunderCats (away) | 8 - 15 |
Thu Jun 14, 2018 | 6:30PM-8:00PM | KAY 2 | BigBangGravity (home) | 7 - 15 |
Thu Jun 21, 2018 | 6:30PM-8:00PM | CP 3 | Black Betty (home) | 3 - 15 |
Thu Jun 28, 2018 | 6:30PM-8:00PM | MCT Track2 | Shark Sandwich (away) | 10 - 15 |
Thu Jul 5, 2018 | 6:30PM-8:00PM | MCT Track2 | Hammer City Handlers (home) | 4 - 15 |
Thu Jul 12, 2018 | 6:30PM-8:00PM | TBM 2 | ThunderCats (away) | 11 - 13 |
Thu Jul 19, 2018 | 6:30PM-8:00PM | MCG G1 | BigBangGravity (home) | 13 - 15 |
Thu Jul 26, 2018 | 6:30PM-8:00PM | CP 3 | UpHuckers (away) | 5 - 15 |
Thu Aug 2, 2018 | 6:30PM-8:00PM | TBM 2 | Snipers (home) | 8 - 15 |
Thu Aug 9, 2018 | 6:30PM-8:00PM | TBM 2 | Hammer City Handlers (home) | 10 - 15 |
Thu Aug 16, 2018 | 6:30PM-8:00PM | MCT Track1 | UpHuckers (home) | 6 - 15 |
Thu Aug 23, 2018 | 6:30PM-8:00PM | MCG F1 | Shark Sandwich (away) | 8 - 15 |
Thu Aug 30, 2018 | 6:30PM-8:00PM | KAY 1 | ThunderCats (away) | 11 - 13 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.