Team Schedule: Puddle Hoppers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 17, 2018 | 6:30PM-8:00PM | MCT Track2 | The Mighty Hucks (home) | 6 - 7 |
Thu May 24, 2018 | 6:30PM-8:00PM | MCT Track2 | Shark Sandwich (away) | 15 - 8 |
Thu May 31, 2018 | 6:30PM-8:00PM | KAY 2 | The Farm Team (away) | 8 - 13 |
Thu Jun 7, 2018 | 6:30PM-8:00PM | CP 1 | UpHuckers (home) | 15 - 8 |
Thu Jun 14, 2018 | 6:30PM-8:00PM | MCG G1 | Hucking Darts (home) | 18 - 17 |
Thu Jun 21, 2018 | 6:30PM-8:00PM | MCG F2 | Hammertime + (home) | 16 - 17 |
Thu Jun 28, 2018 | 6:30PM-8:00PM | MCG F1 | BigBangGravity (away) | 15 - 13 |
Thu Jul 5, 2018 | 6:30PM-8:00PM | MCG F2 | Orange (away) | 7 - 15 |
Thu Jul 12, 2018 | 6:30PM-8:00PM | GAR 1 | Grown-Ups (away) | 15 - 13 |
Thu Jul 19, 2018 | 6:30PM-8:00PM | CP 3 | Hucking Darts (home) | 15 - 17 |
Thu Jul 26, 2018 | 6:30PM-8:00PM | MCT Track2 | Black Betty (away) | 15 - 4 |
Thu Aug 2, 2018 | 6:30PM-8:00PM | CP 2 | night fury / (home) | 9 - 15 |
Thu Aug 9, 2018 | 6:30PM-8:00PM | KAY 2 | UpHuckers (away) | 14 - 10 |
Thu Aug 16, 2018 | 6:30PM-8:00PM | TBM 2 | Orange (home) | 11 - 15 |
Thu Aug 23, 2018 | 6:30PM-8:00PM | MCT Track1 | Grown-Ups (home) | 8 - 15 |
Thu Aug 30, 2018 | 6:30PM-8:00PM | KAY 2 | Hammertime + (home) | 5 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.