Team Schedule: PUDDLE HOPPERS
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 22, 2014 | 6:30PM-8:00PM | MCT Track1 | UpHuckers (home) | 10 - 15 |
Thu May 29, 2014 | 6:30PM-8:50PM | TBM 1 | The Thundercats (home) | 10 - 15 |
Thu Jun 5, 2014 | 6:30PM-8:00PM | MCG G1 | Huck Buddies (away) | 9 - 15 |
Thu Jun 12, 2014 | 6:30PM-9:00PM | TBM 2 | Black Betty (away) | 11 - 15 |
Thu Jun 19, 2014 | 6:30PM-8:00PM | MCG E2 | SLAG II (home) | 7 - 15 |
Thu Jun 26, 2014 | 6:30PM-9:05PM | CP 1 | The Minions + (away) | 7 - 15 |
Thu Jul 3, 2014 | 6:30PM-8:00PM | MCG E2 | UpHuckers (away) | 5 - 15 |
Thu Jul 17, 2014 | 6:30PM-8:55PM | TBM 2 | Huck Buddies (home) | 10 - 15 |
Thu Jul 24, 2014 | 6:30PM-8:00PM | MCG E2 | Black Betty (away) | 12 - 15 |
Thu Jul 31, 2014 | 6:30PM-8:00PM | MCG G1 | SLAG II (home) | 13 - 15 |
Thu Aug 7, 2014 | 6:30PM-8:00PM | MCT Track1 | The Thundercats (home) | 2 - 15 |
Thu Aug 14, 2014 | 6:30PM-8:00PM | MCT Track1 | Black Betty (home) | 6 - 15 |
Thu Aug 21, 2014 | 6:30PM-8:10PM | MCG G1 | Huck Buddies (away) | 15 - 9 |
Thu Aug 28, 2014 | 6:30PM-8:00PM | MCG G1 | The Thundercats (away) | 6 - 15 |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.