Team Schedule: #saladthecat
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue Jan 9, 2018 | 7:30PM-8:30PM | SW A2 | Full House (away) | 21 - 16 |
Tue Jan 16, 2018 | 7:30PM-8:30PM | SW A2 | Better Call Stall / (home) | 21 - 16 |
Tue Jan 23, 2018 | 7:30PM-8:30PM | SW A3 | FOCUS / (home) | 19 - 20 |
Tue Jan 23, 2018 | 8:30PM-9:30PM | SW A2 | Night Fury / (home) | 19 - 19 |
Tue Jan 30, 2018 | 7:30PM-8:30PM | SW A2 | HammerTime (away) | 16 - 14 |
Tue Feb 6, 2018 | 7:30PM-8:30PM | SW A3 | Hucking Folligans (away) | 18 - 17 |
Tue Feb 13, 2018 | 7:30PM-8:30PM | SW A1 | Better Call Stall / (home) | 18 - 21 |
Tue Feb 20, 2018 | 8:30PM-9:30PM | SW A3 | Tetra (away) | 18 - 23 |
Tue Feb 27, 2018 | 8:30PM-9:30PM | SW A3 | Night Fury / (away) | 14 - 19 |
Tue Mar 6, 2018 | 7:30PM-8:30PM | SW A3 | Discobolus (home) | 14 - 0 |
Tue Mar 13, 2018 | 8:30PM-9:30PM | SW A1 | Slow Hands (home) | 12 - 11 |
Tue Mar 20, 2018 | 7:30PM-8:30PM | SW A2 | Hucking Folligans (home) | 13 - 19 |
Tue Mar 27, 2018 | 7:30PM-8:30PM | SW A3 | IDK / (home) | 13 - 22 |
Tue Apr 3, 2018 | 7:30PM-8:30PM | SW A1 | Tetra (home) | 18 - 26 |
Tue Apr 10, 2018 | 7:30PM-8:30PM | SW A2 | HammerTime (away) | 20 - 16 |
Tue Apr 10, 2018 | 8:30PM-9:30PM | SW A2 | Discobolus (home) | 10 - 6 |
Tue Apr 17, 2018 | 8:30PM-9:30PM | SW A3 | Full House (away) | 18 - 12 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.