Team Schedule: UpHuckers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 22, 2014 | 6:30PM-8:00PM | MCT Track1 | PUDDLE HOPPERS (away) | 15 - 10 |
Thu May 29, 2014 | 6:30PM-8:00PM | MCT Track2 | Huck Buddies (home) | 13 - 15 |
Thu Jun 5, 2014 | 6:30PM-8:55PM | GAR 1 | The Minions + (home) | 5 - 15 |
Thu Jun 12, 2014 | 6:30PM-8:00PM | MCT Track1 | SLAG II (away) | 13 - 15 |
Thu Jun 19, 2014 | 6:30PM-8:00PM | MCT Track2 | BigBangGravity (home) | 8 - 15 |
Thu Jun 26, 2014 | 6:30PM-9:05PM | TBM 1 | Black Betty (away) | 15 - 9 |
Thu Jul 3, 2014 | 6:30PM-8:00PM | MCG E2 | PUDDLE HOPPERS (home) | 15 - 5 |
Thu Jul 10, 2014 | 6:30PM-8:00PM | MCG E2 | Huck Buddies (away) | 13 - 15 |
Thu Jul 17, 2014 | 6:30PM-8:55PM | CP 3 | The Thundercats (home) | 15 - 8 |
Thu Jul 24, 2014 | 6:30PM-8:50PM | CP 3 | Snipers (away) | 8 - 15 |
Thu Jul 31, 2014 | 6:30PM-8:40PM | CP 1 | Shark Sandwich (home) | 15 - 6 |
Thu Aug 7, 2014 | 6:30PM-8:00PM | MCG E1 | Huck Buddies (away) | 15 - 7 |
Thu Aug 14, 2014 | 6:30PM-8:25PM | GAR 1 | Generation Oops / (home) | 12 - 15 |
Thu Aug 21, 2014 | 6:30PM-8:10PM | TBM 2 | Shark Sandwich (home) | 12 - 13 |
Thu Aug 28, 2014 | 6:30PM-8:00PM | MCT Track2 | Drunk & Discorderly (away) | 15 - 9 |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.