Team Schedule: UpHuckers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 18, 2017 | 6:30PM-8:40PM | CP 2 | Hammertime + (home) | 7 - 15 |
Thu May 25, 2017 | 6:30PM-8:45PM | CP 2 | Black Betty (away) | cancelled |
Thu Jun 1, 2017 | 6:30PM-8:50PM | GAR 2 | Black Betty (away) | 15 - 10 |
Thu Jun 8, 2017 | 6:30PM-8:55PM | MCT Track1 | Snipers (away) | 13 - 15 |
Thu Jun 15, 2017 | 6:30PM-9:00PM | MCG E2 | Puddle Hoppers (home) | 15 - 10 |
Thu Jun 22, 2017 | 6:30PM-9:05PM | GAR 1 | Shark Sandwich (away) | 10 - 15 |
Thu Jun 29, 2017 | 6:30PM-9:05PM | MCT Track2 | Hammertime + (away) | 7 - 15 |
Thu Jul 6, 2017 | 6:30PM-9:00PM | MCG F2 | ThunderCats (home) | 15 - 13 |
Thu Jul 20, 2017 | 6:30PM-8:55PM | MCG G2 | Puddle Hoppers (home) | cancelled |
Thu Jul 27, 2017 | 6:30PM-8:45PM | MCT Track2 | Black Betty (away) | 10 - 15 |
Thu Aug 3, 2017 | 6:30PM-8:40PM | MCG G1 | Drunk & Discorderly (home) | 15 - 5 |
Thu Aug 10, 2017 | 6:30PM-8:30PM | MCT Track1 | The Unit (home) | 13 - 15 |
Thu Aug 17, 2017 | 6:30PM-8:20PM | MCT Track1 | Snipers (home) | 6 - 15 |
Thu Aug 24, 2017 | 6:30PM-8:05PM | MCG G2 | Puddle Hoppers (home) | 11 - 14 |
Thu Aug 31, 2017 | 6:30PM-7:55PM | MCG G1 | ThunderCats (away) | 15 - 4 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.