Team Schedule: Generation Oops
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 22, 2014 | 6:30PM-8:45PM | TBM 1 | Snipers (away) | 15 - 11 |
Thu May 29, 2014 | 6:30PM-8:50PM | GAR 1 | Black Betty (home) | 15 - 6 |
Thu Jun 5, 2014 | 6:30PM-8:55PM | TBM 2 | SLAG II (away) | 15 - 7 |
Thu Jun 12, 2014 | 6:30PM-8:00PM | MCG E1 | PEW (home) | 6 - 15 |
Thu Jun 19, 2014 | 6:30PM-9:00PM | CP 2 | The Farm Team (home) | 7 - 15 |
Thu Jun 26, 2014 | 6:30PM-8:00PM | MCG E2 | Orange (away) | 5 - 15 |
Thu Jul 10, 2014 | 6:30PM-8:00PM | MCT Track2 | Snipers (away) | 15 - 13 |
Thu Jul 17, 2014 | 6:30PM-8:00PM | MCT Track1 | Black Betty (home) | 15 - 9 |
Thu Jul 24, 2014 | 6:30PM-8:00PM | MCT Track2 | The Thundercats (home) | 15 - 9 |
Thu Jul 31, 2014 | 6:30PM-8:40PM | GAR 1 | BigBangGravity (away) | 17 - 16 |
Thu Aug 7, 2014 | 6:30PM-8:00PM | MCG E2 | Shark Sandwich (away) | 6 - 15 |
Thu Aug 14, 2014 | 6:30PM-8:25PM | GAR 1 | UpHuckers (away) | 15 - 12 |
Thu Aug 21, 2014 | 6:30PM-8:10PM | MCG E1 | Snipers (away) | 7 - 15 |
Thu Aug 28, 2014 | 6:30PM-8:00PM | MCT Track1 | BigBangGravity (away) | 16 - 17 |
Spirit symbols: 0-2: 2-3.5: 3.5-4.5: 4.5-5:
Home vs away designations shown are for the opponent, not the team whose schedule this is.