Team Schedule: TRP
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 8, 2016 | 6:00PM-7:30PM | KAY 4 | Ridisculous (home) | 15 - 8 |
Thu Sep 15, 2016 | 6:00PM-7:30PM | KAY 4 | UpHuckers (away) | 15 - 5 |
Thu Sep 22, 2016 | 6:00PM-7:30PM | KAY 1 | The Minions + (home) | 15 - 5 |
Thu Sep 29, 2016 | 6:00PM-7:30PM | CP 1 | Penguins, Amiright? (home) | 10 - 6 |
Thu Oct 6, 2016 | 6:00PM-7:30PM | KAY 4 | The Lazer ShinBEES!? (away) | 15 - 0 |
Thu Oct 13, 2016 | 6:00PM-7:30PM | KAY 1 | BigBangGravity (away) | 11 - 4 |
Thu Oct 20, 2016 | 6:00PM-7:30PM | TBM 1 | Ridisculous (away) | 8 - 2 |
Sat Oct 22, 2016 | 8:30AM-9:40AM | KAY 5 | BYE A (away) | cancelled |
Sat Oct 22, 2016 | 9:45AM-10:55AM | KAY 1 | Penguins, Amiright? (home) | not entered |
Sat Oct 22, 2016 | 11:00AM-12:10PM | KAY 1 | The Minions + (away) | not entered |
Sat Oct 22, 2016 | 12:15PM-1:25PM | KAY 1 | Ridisculous (home) | not entered |
Sat Oct 22, 2016 | 1:30PM-2:40PM | KAY 1 | The Lazer ShinBEES!? (away) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.