Team Schedule: The Minions
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu Sep 8, 2016 | 6:00PM-7:30PM | KAY 2 | Black Betty (away) | 15 - 1 |
Thu Sep 15, 2016 | 6:00PM-7:30PM | KAY 3 | Snipers (home) | 15 - 7 |
Thu Sep 22, 2016 | 6:00PM-7:30PM | KAY 1 | TRP (away) | 5 - 15 |
Thu Sep 29, 2016 | 6:00PM-7:30PM | CP 3 | UpHuckers (home) | 10 - 9 |
Thu Oct 6, 2016 | 6:00PM-7:30PM | TBM 1 | Penguins, Amiright? (home) | 8 - 14 |
Thu Oct 13, 2016 | 6:00PM-7:30PM | TBM 2 | Black Betty (away) | 15 - 2 |
Thu Oct 20, 2016 | 6:00PM-7:30PM | KAY 3 | The Lazer ShinBEES!? (home) | cancelled |
Sat Oct 22, 2016 | 8:30AM-9:40AM | KAY 1 | Ridisculous (away) | not entered |
Sat Oct 22, 2016 | 9:45AM-10:55AM | KAY 5 | BYE A (home) | cancelled |
Sat Oct 22, 2016 | 11:00AM-12:10PM | KAY 1 | TRP (home) | not entered |
Sat Oct 22, 2016 | 12:15PM-1:25PM | KAY 2 | The Lazer ShinBEES!? (away) | not entered |
Sat Oct 22, 2016 | 1:30PM-2:40PM | KAY 2 | Penguins, Amiright? (home) | not entered |
Home vs away designations shown are for the opponent, not the team whose schedule this is.