Team Schedule: UpHuckers
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2016 | 6:30PM-8:00PM | MCG F1 | BigBangGravity (away) | 12 - 15 |
Thu May 26, 2016 | 6:30PM-8:00PM | MCG E2 | Generation Oops / (away) | 10 - 15 |
Thu Jun 2, 2016 | 6:30PM-8:00PM | CP 1 | Shark Sandwich (home) | 11 - 15 |
Thu Jun 9, 2016 | 6:30PM-8:00PM | TBM 1 | The Thundercats (home) | 12 - 15 |
Thu Jun 16, 2016 | 6:30PM-8:00PM | MCG F1 | Black Betty (home) | 14 - 16 |
Thu Jun 23, 2016 | 6:30PM-8:00PM | MCG G1 | Drunk & Discorderly (away) | 15 - 4 |
Thu Jun 30, 2016 | 6:30PM-8:00PM | MCT Track1 | Puddle Hoppers (away) | 13 - 15 |
Thu Jul 7, 2016 | 6:30PM-8:00PM | MCT Track2 | The Freestylers...Act II (home) | 15 - 10 |
Thu Jul 14, 2016 | 6:30PM-8:00PM | TBM 1 | The Thundercats (away) | 9 - 15 |
Thu Jul 21, 2016 | 6:30PM-8:00PM | MCG E1 | Black Betty (home) | 15 - 5 |
Thu Jul 28, 2016 | 6:30PM-8:00PM | TBM 2 | The Unit (home) | 15 - 13 |
Thu Aug 4, 2016 | 6:30PM-8:00PM | CP 1 | Shark Sandwich (away) | 15 - 7 |
Thu Aug 11, 2016 | 6:30PM-8:00PM | TBM 1 | Snipers (away) | 8 - 15 |
Thu Aug 18, 2016 | 6:30PM-8:00PM | CP 3 | The Minions (home) | 9 - 15 |
Thu Aug 25, 2016 | 6:30PM-8:00PM | TBM 2 | The Unit (home) | 12 - 15 |
Thu Sep 1, 2016 | 6:30PM-8:00PM | KAY 3 | BigBangGravity (home) | 11 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.