Team Schedule: Hammertime
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2016 | 6:30PM-8:00PM | TBM 2 | Shark Sandwich (away) | 15 - 13 |
Thu May 26, 2016 | 6:30PM-8:00PM | CP 3 | The Minions (home) | 13 - 15 |
Thu Jun 2, 2016 | 6:30PM-8:00PM | MCG F1 | BigBangGravity (home) | 8 - 15 |
Thu Jun 9, 2016 | 6:30PM-8:00PM | TBM 2 | The Unit (away) | 15 - 11 |
Thu Jun 16, 2016 | 6:30PM-8:00PM | TBM 1 | Puddle Hoppers (home) | 15 - 11 |
Thu Jun 23, 2016 | 6:30PM-8:00PM | KAY 6 | Shark Sandwich (home) | 15 - 9 |
Thu Jun 30, 2016 | 6:30PM-8:00PM | MCT Track2 | The Minions (away) | 10 - 15 |
Thu Jul 7, 2016 | 6:30PM-8:00PM | MCG F1 | Snipers (home) | 9 - 15 |
Thu Jul 14, 2016 | 6:30PM-8:00PM | MCG F1 | The Freestylers...Act II (away) | 15 - 12 |
Thu Jul 21, 2016 | 6:30PM-8:00PM | MCG E2 | BigBangGravity (away) | 4 - 15 |
Thu Jul 28, 2016 | 6:30PM-8:00PM | CP 3 | Puddle Hoppers (home) | 9 - 15 |
Thu Aug 4, 2016 | 6:30PM-8:00PM | CP 3 | The Unit (away) | 12 - 15 |
Thu Aug 11, 2016 | 6:30PM-8:00PM | MCT Track2 | Drunk & Discorderly (home) | 15 - 8 |
Thu Aug 18, 2016 | 6:30PM-8:00PM | MCT Track1 | Shark Sandwich (away) | 13 - 12 |
Thu Aug 25, 2016 | 6:30PM-8:00PM | KAY 6 | Black Betty (away) | 1 - 0 (default) |
Thu Sep 1, 2016 | 6:30PM-8:00PM | CP 3 | Shark Sandwich (away) | 12 - 15 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.