Team Schedule: The Unit
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2016 | 6:30PM-8:00PM | MCG G1 | Black Betty (home) | 15 - 8 |
Thu May 26, 2016 | 6:30PM-8:00PM | MCT Track1 | Puddle Hoppers (away) | 16 - 17 |
Thu Jun 2, 2016 | 6:30PM-8:00PM | CP 3 | The Thundercats (away) | 15 - 10 |
Thu Jun 9, 2016 | 6:30PM-8:00PM | TBM 2 | Hammertime + (home) | 11 - 15 |
Thu Jun 16, 2016 | 6:30PM-8:00PM | CP 3 | The Freestylers...Act II (home) | 15 - 11 |
Thu Jun 23, 2016 | 6:30PM-8:00PM | MCT Track2 | Black Betty (away) | 15 - 8 |
Thu Jun 30, 2016 | 6:30PM-8:00PM | CP 3 | Drunk & Discorderly (away) | 6 - 15 |
Thu Jul 7, 2016 | 6:30PM-8:00PM | CP 3 | The Thundercats (home) | 15 - 6 |
Thu Jul 14, 2016 | 6:30PM-8:00PM | MCT Track1 | Puddle Hoppers (away) | 15 - 11 |
Thu Jul 21, 2016 | 6:30PM-8:00PM | CP 1 | Shark Sandwich (home) | 15 - 13 |
Thu Jul 28, 2016 | 6:30PM-8:00PM | TBM 2 | UpHuckers (away) | 13 - 15 |
Thu Aug 4, 2016 | 6:30PM-8:00PM | CP 3 | Hammertime + (home) | 15 - 12 |
Thu Aug 11, 2016 | 6:30PM-8:00PM | MCG E1 | Black Betty (away) | 15 - 10 |
Thu Aug 18, 2016 | 6:30PM-8:00PM | TBM 1 | Snipers (home) | 10 - 15 |
Thu Aug 25, 2016 | 6:30PM-8:00PM | TBM 2 | UpHuckers (away) | 15 - 12 |
Thu Sep 1, 2016 | 6:30PM-8:00PM | KAY 2 | Puddle Hoppers (home) | score mismatch |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.