Team Schedule: GUP Master Generals
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Tue May 17, 2016 | 6:30PM-8:00PM | MCG E2 | SAWFT / (home) | 9 - 15 |
Tue May 24, 2016 | 6:30PM-8:00PM | CP 3 | Netflicks & Chill (home) | 13 - 15 |
Tue May 31, 2016 | 6:30PM-8:00PM | TBM 2 | The Grass Hogs (away) | 15 - 13 |
Tue Jun 7, 2016 | 6:30PM-8:00PM | TBM 1 | Game of Throws (away) | 11 - 15 |
Tue Jun 14, 2016 | 6:30PM-8:00PM | MCG G1 | Huck This (home) | 15 - 14 |
Tue Jun 21, 2016 | 6:30PM-8:00PM | CP 1 | SAWFT / (away) | 14 - 14 |
Tue Jun 28, 2016 | 6:30PM-8:00PM | MCT Track1 | Netflicks & Chill (away) | 13 - 15 |
Tue Jul 5, 2016 | 6:30PM-8:00PM | CP 1 | The Grass Hogs (home) | 15 - 11 |
Tue Jul 12, 2016 | 6:30PM-8:00PM | MCG E2 | Game of Throws (away) | 12 - 9 |
Tue Jul 19, 2016 | 6:30PM-8:00PM | MCT Track2 | Huck This (away) | 5 - 15 |
Tue Jul 26, 2016 | 6:30PM-8:00PM | MCG E1 | Huckleberry Fling (home) | 1 - 0 (default) |
Tue Aug 2, 2016 | 6:30PM-8:00PM | CP 3 | Netflicks & Chill (home) | 15 - 9 |
Tue Aug 9, 2016 | 6:30PM-8:00PM | TBM 1 | The Grass Hogs (home) | 9 - 15 |
Tue Aug 16, 2016 | 6:30PM-8:00PM | MCG E2 | Huckleberry Fling (home) | 6 - 14 |
Tue Aug 23, 2016 | 6:30PM-8:00PM | MCG E2 | The Grass Hogs (home) | 7 - 15 |
Tue Aug 30, 2016 | 6:30PM-8:00PM | TBM 2 | Game of Throws (home) | 0 - 1 (default) |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.