Team Schedule: Pew Pew Pew
Date | Time | Field | Opponent | Score |
---|---|---|---|---|
Thu May 19, 2016 | 6:30PM-8:00PM | MCG E1 | Orange (home) | 1 - 1 |
Thu May 26, 2016 | 6:30PM-8:00PM | MCG F1 | the farm team (away) | 15 - 11 |
Thu Jun 2, 2016 | 6:30PM-8:00PM | MCG G1 | Penguins, Amiright? / (away) | 15 - 6 |
Thu Jun 9, 2016 | 6:30PM-8:00PM | MCT Track2 | El Scorcho (home) | 15 - 6 |
Thu Jun 16, 2016 | 6:30PM-8:00PM | MCT Track1 | Generation Oops / (home) | 15 - 9 |
Thu Jun 23, 2016 | 6:30PM-8:00PM | CP 1 | Orange (away) | 15 - 10 |
Thu Jun 30, 2016 | 6:30PM-8:00PM | TBM 2 | the farm team (home) | 15 - 11 |
Thu Jul 7, 2016 | 6:30PM-8:00PM | MCG E2 | Penguins, Amiright? / (away) | 15 - 16 |
Thu Jul 14, 2016 | 6:30PM-8:00PM | CP 1 | El Scorcho (home) | 9 - 15 |
Thu Jul 21, 2016 | 6:30PM-8:00PM | TBM 1 | Generation Oops / (away) | 15 - 12 |
Thu Jul 28, 2016 | 6:30PM-8:00PM | MCG G1 | Orange (away) | 15 - 10 |
Thu Aug 4, 2016 | 6:30PM-8:00PM | MCG E1 | the farm team (home) | 13 - 15 |
Thu Aug 11, 2016 | 6:30PM-8:00PM | CP 3 | Penguins, Amiright? / (away) | 15 - 6 |
Thu Aug 18, 2016 | 6:30PM-8:00PM | KAY 6 | Orange (away) | 10 - 11 |
Thu Aug 25, 2016 | 6:30PM-8:00PM | MCG E1 | Penguins, Amiright? / (home) | 15 - 5 |
Thu Sep 1, 2016 | 6:30PM-8:00PM | TBM 1 | Orange (home) | 9 - 14 |
Spirit symbols: 0-5: 5-10: 10-15: 15-20:
Home vs away designations shown are for the opponent, not the team whose schedule this is.